OpenPBS Registry
To add your site, opt-in here and consider letting the community know about your use of OpenPBS.
The below list is a small subset of the overall OpenPBS community (and was only started in mid-2018). There are thousands of downloads per year from the www.pbspro.org site alone (and that doesn't count direct downloads from GitHub and other sources like OpenHPC).
| Organization | Classification | System Size | Location | Notes |
|---|---|---|---|---|
| University of Pisa | University Education | 128 nodes | Pisa, Italy | |
| T-Systems International - Solutions for Research GmbH | IT | 1000+ nodes | Berlin, Germany | We offer HPCaaS in the Open Telekom Cloud, or Cloud Bursting using OTC resources |
| IEAv | Government - Research Organization | 16 nodes | São Paulo, Brazil | |
| Universiteit Antwerpen | Research | 1 node | Antwerpen, Belgium | |
| HPC-Technologies | IT | 24 nodes | Tokyo, Japan | |
| estudio eneene | Consumer Products | 2 nodes | RJ, Brazil | |
| dasandata | IT | 30 nodes | Seoul, Republic of Korea | |
| Zept Technologies Inc. | Consulting | 16 nodes | Osaka, Japan | |
| Indian Institute of Technology | University Education | 3 nodes | UP, India | |
| Breakthru IT Services | IT | 6 nodes | NSW, Australia | Trialling in a Lab Cluster |
| Universidad de Buenos Aires | University Education | 2 nodes | Buenos Aires, Argentina | |
| Mindanao State University-Iligan Institute of Technology | Education | 2 nodes | Philippines | |
| zechster | Consulting Services | 5 nodes | ||
| IISER | IT | 2 nodes | Delhi, India | |
| ASIAA | Government - Research Organization | 100 nodes | Japan | |
| The University of Queensland | University Education | 339 nodes | Australia | |
| Heinrich-Heine-University Düsseldorf | Academic | 140 nodes | Germany | myJAM (localy developed) adds monitoring and management on top of OpenPBS |
| CDAC | IT | 40 nodes | India | |
| FSMonastir | University Education | 32 nodes | Tunisia | |
| Mark's Communications Support, Inc | Industrial Machinery and Equipment | 16 nodes | United States | Calculations for cavitation |
| IISER Bhopal | Education | 133 nodes | India | |
| HPC Services | Education | 200 nodes | Mexico | |
| University of Edinburgh (Researcher) | Life Sciences (Bio/Chem/Pharma) | 2 nodes | United Kingdom | To run scripts which mainly run in the parallel computing framework using SGE on my own computer |
, multiple selections available,